Team List 2013
Mixed
|
Number: |
|
|
|
|
1 | Thunder Dragons Niederrhein | | | |
2 | | Flying Energy | | |
3 | | | Zeppelinos | |
4 | | | | Hawlinger |
5 | Schwamm/Luck_1 | | | |
6 | | Wakenitz Drachen | | |
7 | | | KWS Drag Team | |
8 | | | | The Dutch Dragons |
9 | Stuttgart Broncos | | | |
10 | | Greifensee Dragons | | |
11 | | | DBC EGLISAU | |
12 | | | | Römer Dragons Ladenburg |
13 | BIERGERMEISTER | | | |
14 | | RG Main - Rhein - Saar | | |
15 | | | WVS Rheingauner Paddelholics | |
16 | | | | Energiedrachen |
17 | ND2 | | | |
18 | | funions | | |
19 | | | Irish Pub Punk Team | |
20 | | | | Jumble Boat |
21 | Odysseus | | | |
22 | | Freispruch | | |
23 | | | Bodenseedrache | |
24 | | | | Hornfelsedrache |
25 | Schängel-Express | | | |
26 | | Taki & Thunder | | |
27 | | | Lahnvandalen | |
28 | | | | Ratpack |
29 | Emscher-Lippe-Dragons | | | |
30 | | Die Hannoversche Länge | | |
31 | | | LimmerixX | |
32 | | | | ND1 |
33 | Wilde Hassianer | | | |
34 | | Blue Dragons | | |
35 | | | Der wahre NORDEN | |
36 | | | | SVB Blue Bulls |
37 | thunder | | | |
38 | | KHTC Racing-Team | | |
39 | | | Alster-Canoe-Club | |
40 | | | | FKV Dragonauten |
41 | Undine saarlouis | | | |
42 | | KLM Blue Dragons | | |
43 | | | Schwamm/Luck 2 | |
44 | | | | etruria italia |
45 | Team TVK | | | |
46 | | Prevazne neskodny DBT | | |
47 | | | ruck zuck weg | |
48 | | | | United dragons |
49 | Geographic Hazards | | | |
50 | | WKG greenHUNTERS | | |
51 | | | SKC - Saarwölfe | |
52 | | | | Torpedo Drachen |
53 | Old Water Dragons | | | |
54 | | DRAGON GOAT | | |
55 | | | Black Power | |
56 | | | | dragons on tour |
Pink Paddlers
|
Number: |
|
|
|
|
1 | Pink Ladys Worms | | | |
2 | | Pink Fighters and Friends | | |
3 | | | PinkPaddler Trier | |
4 | | | | Pink Ladies |
Available positions
|
Occupied Positions | Free Positions |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
|
Waiting List
|
1
|
Baltic Dragons
|
2
|
Company Dragons and Friends
|